BETH   Inn   HERN  
   1  2  3  4  5  6  7  8  9    R  H  E
Bethesda 0 0 0 2 0 3 0 3 1 9 10 0
Herndon 0 0 0 0 1 0 0 0 2 3 7 1
9   Final   3  
 
Last play: Kerdock fouled out to 1b.
 Herndon  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Billy Rumpke cf 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
Chris Taylor 3b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 2 0   0
Corey Taylor rf 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   4 0 0   0
Matt Simone 1b 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 1   11 0 0   0
Jake Lowery lf 4 1 1 1   0 1 0   0 1   0 0 0 0 0 0   0 2 0   2 1 0   0
Conor Mullee ss 3 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 4 0   3
Mike Mariano c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   5 1 0   1
Michael Kerdock dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   0
Josh Alford 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 4 1   1
Daniel Lombardozzi p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Josh Constable p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Josh Allman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 3 7 2   0 1 0   3 7   0 0 0 0 0 0   11 7 1   27 13 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Daniel Lombardozzi L,0-1   5.0 3 5 5 5 2   1 0 0 0 0 0   0 0 1   17 22   5 7  
Josh Constable   2.1 4 1 1 1 2   0 1 0 0 0 0   0 0 0   10 12   1 3  
Josh Allman   1.2 3 3 1 0 1   0 0 0 0 1 0   0 1 0   8 9   2 2