BETH   Inn   HERN  
   1  2  3  4  5  6  7  8  9    R  H  E
Bethesda 0 0 0 2 0 3 0 3 1 9 10 0
Herndon 0 0 0 0 1 0 0 0 2 3 7 1
9   Final   3  
 
Last play: Kerdock fouled out to 1b.
 Bethesda  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Connor Bernatz cf 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   3 1 0   1
Eli Boike rf 2 1 0 1   0 0 0   2 0   0 0 0 1 0 0   1 2 0   5 0 0   0
Danny Stienstra 2b 4 2 2 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 3 0   1
Jarrod Parks 3b 3 3 2 2   0 1 1   1 1   0 0 0 0 1 0   0 0 0   1 0 0   1
Luke Adkins lf 5 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   2
Michael Bottoms 1b 4 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 4 1   8 1 0   0
Cody Freeman c 5 1 2 2   0 0 0   0 1   0 0 0 0 0 0   1 1 0   7 0 0   0
Mike Celenza dh 3 1 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Nick Rodda ss 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 1 0   2
Jordan Beistline p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Nolan Rudman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Ryan Vander Tuig p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ahmed Garcia p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 9 10 8   0 1 1   6 5   0 0 0 1 1 0   8 12 1   27 6 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Jordan Beistline W,1-0   6.0 6 1 1 2 4   1 0 0 0 0 0   0 0 0   22 24   8 4  
Nolan Rudman   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   0 1  
Ryan Vander Tuig   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1  
Ahmed Garcia   1.0 1 2 2 1 0   0 0 0 0 0 0   0 1 0   4 5   2 1